KOMPRESOR S SERIES
- Reciprocating Air Compressor Pumps
SWAN reciprocating air compressor pumps feature high efficiency, sturdy structure, durability and reliability. - Intelligent Control Panel(Optional)
Real time lubrication and non-loading start/stop design to eliminate wearout during on/off. Flexible remote control offer humanized operation. - Patent drain valve on top of air tank (Optional)
Exclusive patented water drain valve on top of the air tank, able to exhaust condensate water accumulated in air tank. - Powder coated air tank
Air tank prepared by initially shot blasting, thicker powder coating applied to ensure bright and durable surface protection.
SPESIFIKASI
MODEL SU/P 114 SVU/P 212 SVU/P 201 SVU/P 202 SU/P 203 SU/P 205 SWU/P 307 SWU/P 310 SWU/P 415 SWU/P 415
Power (HP) 1/4 1/2 1 2 3 5 7.5 10 15 20
Working Preassure 7 8 8 8 8 8 8 8 8 8
RPM 50hz: 560 60hz: 675 50hz: 585 60hz: 700 50hz: 850 60hz: 1020 50hz: 700 60hz: 880 50hz: 542 60hz: 650 50hz: 516 60hz: 620 50hz: 706 60hz: 850 50hz: 706 60hz: 850 50hz: 706 60hz: 850 50hz: 710 60hz: 710
F.A.D (I/min) 32 38 58 76 117 140 205 225 296 335 450 545 723 872 955 1151 1129 1480 2000
Displacement (I/min) 43 52 90 108 155 186 272 298 400 480 652 747 950 1145 1275 1536 1700 2048 3036
L x W x H (mm) 775x290x605 940x330x700 1000x440x780 1000x440x780 1250x450x480 1400x520x980 1450x650x1150 1750x650x1200 1750x650x1200 1650x750x1480
Tank Capacity (L) 36 58 85 85 106 155 240 300 300 400
Weight (Kg) 26 52 58 62 110 168 230 250 275 560
